Genres: R&B/Soul, Music, Contemporary R&B Released: Aug 20, 2010 ℗ 2010 LaFace Records, a unit of Sony Music Entertainment.
| Tour by Mariah Carey | |
| Associated album | The Emancipation of Mimi |
|---|---|
| Start date | July 22, 2006 |
| End date | October 28, 2006 |
| Legs | 3 |
| No. of shows | |
| Box office | $27.9 million (North American Leg) |
| Mariah Carey concert chronology | |
| |
The Adventures of Mimi was a 2006 concert tour of arenas by American singer-songwriter Mariah Carey. It was one of a few tours in her then-sixteen-year career and was named after a fan's 'Carey-centric' diary of the same name.[1] The bus tour started in late July and ended in October, with two stops in Africa, twenty-five stops in the United States, seven in Canada, and seven in Asia. At the end of 2006, the tour placed 24th on Pollstar's 'Top 100 Tours', earning $27.9 million with 32 shows from the North American leg.[2]

Unlike her previous tour, three years prior, Carey started this tour 16 months after the release of her latest album, the successful The Emancipation of Mimi. She had initially not wanted to tour, dreading the long travel times and not needing one to promote Mimi. But after requests from fans to appear in concert, she decided to do so to celebrate one of the best times in her career.[3]
Similar to the past tour, Carey gave her fans the chance to submit their ideas for set lists and for the title of the tour. Her long-time musical partner and American Idol judge Randy Jackson joined her tour as the musical director, although he did not often appear at shows due to concurrent Idol auditions.
During the tour, Carey revamped her image as a performer, performing remixes of her songs, dancing along a bit with her dancers, having guests onstage, and going into the middle of each arena onto a checkerboard B-stage to perform 'Fantasy', 'Always Be My Baby' and 'Don't Forget About Us.' (The B stage had become an increasing popular way for large-venue performers to get closer to their audience ever since U2 introduced it on their 1992 Zoo TV Tour.) The main stage was a two-level affair, with the band situated on the lower level, backed by strands of glittering material, and a staircase between the two. Carey's 'MC' logo was present in several places.
Once again, Carey invited her long-time friend and back-up singer Trey Lorenz to sing 'I'll Be There' and 'One Sweet Day' with her and perform several songs on his own during one of her costume changes. Except for an occasional guest appearance, raps on her songs were the pre-recorded originals, with the rapper shown on the video screens.
Reviews of the tour were generally positive. Most critics celebrated Carey's transformation from a pop star to a full-fledged hip hop artist. They also praised her vocal performances saying that was the main attraction of the spectacle.[4][5]
Some critics commented on the short length of the show, especially given that she was offstage for several breaks while undergoing costume changes,[6][7] while others felt Carey was trying too hard to make the public like her, especially in terms of the 'rollercoaster' metaphor she used to begin the show.[8]
According to Carey's musical director Randy Jackson, the show at Honda Center in Anaheim on October 8, 2006 was intended as the basis for a concert filming and subsequent DVD release.Indeed, Carey held a pre-concert taping there, in order to include fans, regulate the lighting, and review other technical aspects in preparation for the night's actual concert recording.
The resulting DVD, called The Adventures of Mimi, was released over a year later, beginning in Europe on November 19, 2007, with releases in other regions of the world coming over the following two weeks.
Notes:
| Date | City | Country | Venue | Attendance | Revenue |
|---|---|---|---|---|---|
| Leg 1 - Africa | |||||
| July 22, 2006 | Tunis | Tunisia | Stade El Menzah | N/A | N/A |
| July 24, 2006 | |||||
| Leg 2 - North America | |||||
| August 5, 2006 | Miami | United States | American Airlines Arena | 13,156 / 13,156 | $1,074,620 |
| August 7, 2006 | Tampa | St. Pete Times Forum | 13,354 / 13,542 | $714,455 | |
| August 9, 2006 | Atlanta | Philips Arena | 11,226 / 13,288 | $660,595 | |
| August 11, 2006 | Philadelphia | Wachovia Center | 15,160 / 15,160 | $1,516,136 | |
| August 13, 2006 | Toronto | Canada | Air Canada Centre | 27,064 / 27,064 | $2,039,161 |
| August 15, 2006 | Montreal | Bell Centre | 13,200 / 14,161 | $1,046,560 | |
| August 17, 2006 | Atlantic City | United States | Trump Taj | N/A | N/A |
| August 19, 2006 | |||||
| August 21, 2006 | Boston | TD Garden | 11,993 / 14,922 | $1,034,794 | |
| August 23, 2006 | New York City | Madison Square Garden | 13,930 / 13,930 | $1,300,140 | |
| August 25, 2006 | Uncasville | Mohegan Sun Arena | N/A | N/A | |
| August 27, 2006 | East Rutherford | Continental Airlines Arena | 12,697 / 13,525 | $1,076,790 | |
| August 29, 2006 | Toronto | Canada | Air Canada Centre | [a] | [a] |
| September 1, 2006 | Albany | United States | Pepsi Arena | 6,519 / 6,519 | $449,248 |
| September 3, 2006 | Wantagh | Nikon at Jones Beach Theater | 11,725 / 13,855 | $654,534 | |
| September 5, 2006 | Verona | Turning Stone Resort & Casino | N/A | N/A | |
| September 7, 2006 | Washington, D.C. | Verizon Center | 12,121 / 14,199 | $839,643 | |
| September 9, 2006 | Auburn Hills | The Palace of Auburn Hills | 12,804 / 12,804 | $894,399 | |
| September 11, 2006 | Chicago | United Center | 12,958 / 13,930 | $919,268 | |
| September 14, 2006 | Houston | Toyota Center | 11,252 / 11,830 | $828,293 | |
| September 16, 2006 | Dallas | American Airlines Center | 10,521 / 11,494 | $919,268 | |
| September 19, 2006 | Winnipeg | Canada | MTS Centre | 8,915 / 9,557 | $611,223 |
| September 21, 2006 | Edmonton | Rexall Place | 12,013 / 12,578 | $880,306 | |
| September 23, 2006 | Vancouver | General Motors Place | 14,189 / 14,652 | $1,223,100 | |
| September 25, 2006 | Calgary | Pengrowth Saddledome | 11,984 / 11,984 | $815,242 | |
| September 27, 2006 | Sacramento | United States | ARCO Arena | 12,353 / 12,510 | $938,106 |
| September 30, 2006 | Las Vegas | MGM Grand Garden Arena | 13,730 / 13,730 | $1,844,530 | |
| October 2, 2006 | Oakland | Oracle Arena | 12,510 / 13,585 | $960,369 | |
| October 4, 2006 | San Diego | San Diego Sports Arena | 9,480 / 10,000 | $765,431 | |
| October 6, 2006 | Los Angeles | Staples Center | 12,844 / 13,882 | $1,230,397 | |
| October 8, 2006 | Anaheim | Honda Center | 11,475 / 12,024 | $918,283 | |
| October 10, 2006 | Phoenix | US Airways Center | 12,049 / 13,136 | $880,739 | |
| Leg 3 - Asia | |||||
| October 16, 2006 | Tokyo | Japan | Nippon Budokan | N/A | N/A |
| October 18, 2006 | Nagoya | Nagoya Rainbow Hall | N/A | N/A | |
| October 20, 2006 | Saitama | Saitama Super Arena | N/A | N/A | |
| October 21, 2006 | |||||
| October 24, 2006 | Osaka | Osaka-jō Hall | N/A | N/A | |
| October 25, 2006 | |||||
| Total | 227,003 / 246,798 (92%) | $25,790,490 | |||
| Date | City | Country | Venue | Reason |
|---|---|---|---|---|
| September 3, 2006 | Hershey | United States | Giant Center | Not enough tickets sold[4] |
| September 18, 2006 | Denver | Pepsi Center | ||
| September 25, 2006 | Seattle | Key Arena | ||
| October 28, 2006 | Hong Kong | Hong Kong | Tamar site | Promotion Conflicts[10][11] |

Main[edit]
|
Band[edit]
|
Direct download
From mediafire.com43.32 MB
From 4shared.com43.32 MB
From mediafire.com (97 MB)
From mediafire.com (23 MB)
From uploaded.to (138 MB)
Our goal is to provide high-quality video, TV streams, music, software, documents or any other shared files for free!
Registered users can also use our File Leecher to download files directly from all file hosts where it was found on. Just paste the urls you'll find below and we'll download file for you!
If you have any other trouble downloading emancipation of mimi zip post it in comments and our support team or a community member will help you!