Across town, a similar revolution was manifesting itself in the form of Company Flow, a multi-cultural trio who dropped their own enigmatic debut EP. In 1997, Company Flow would go on to expand the EP to a double LP named Funcrusher Plus, kicking off a shaky but fruitful run on Rawkus Records. Record What is your most collectible/ limited/ rarest piece? Not the remastered release from 2010) Cannibal Ox - Oxtrumentals. Company Flow - Funcrusher Plus.
| Funcrusher Plus | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | July 22, 1997 | |||
| Studio | Ozone Studios, NYC No Mystery Studios, NYC | |||
| Genre | Hip hop | |||
| Length | 73:52 | |||
| Label | Rawkus Records RWK 1134 (first pressing) Rawkus/Priority/EMI Records 0499 2 50063 2 2 P2-50063 (second pressing) Rawkus/MCA/Universal Records 112 898 (third pressing) Definitive Jux DJX177 (fourth pressing) | |||
| Producer | Company Flow | |||
| Company Flow chronology | ||||
| ||||
| Singles from Funcrusher Plus | ||||
| ||||

Funcrusher Plus is the debut studio album by American hip hop group Company Flow.[1] It was released on Rawkus Records in 1997.[2] In 2009, it was re-released on Definitive Jux.[3] The album has been recognized as 'a landmark independent hip-hop release'.[4]
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | [5] |
| Encyclopedia of Popular Music | [6] |
| Los Angeles Times | [7] |
| Muzik | 10/10[8] |
| NME | 7/10[9] |
| Pitchfork | 9.0/10[10] |
| PopMatters | 9/10[3] |
| The Rolling Stone Album Guide | [11] |
| Spectrum Culture | [12] |
| Spin | 8/10[13] |
AllMusic gave the album a perfect 5 star rating, and writer Steve Huey stated: '[Funcrusher Plus] demands intense concentration, but also rewards it, and its advancement of hip-hop as an art form is still being felt. It's difficult, challenging music, to be sure, and it's equally far ahead of its time.'[5] Jon Dolan of City Pages noted '[Company Flow's] evincing a confrontational critique of 'those signed, big-budget muthafuckas' like none hip hop has attempted since EPMD's Strictly Business.'[14]
Andrew Hultkrans of Spin gave the album 8 stars out of 10, commenting that '[the album] deconstructed hip-hop conventions and rebuilt them into a spare, murky, sputtering soundscape.'[13] Jeff Weiss of Los Angeles Times felt that 'El-P conjured an apocalyptic minimalism -- the sublimated sound of clanging and cluttered train cars, city grime buried beneath cuticles, and the ghostly smoke of burning blunts.'[7]
Nate Patrin of Pitchfork said: 'With the exception of the nocturnal crystalline funk of the Bigg Jus-produced 'Lune TNS' and the frequent scratch contributions from secret weapon DJ Mr. Len, Funcrusher Plus' beats bear the mark of El-P's dusty-but-digital aesthetic, which even back then had the same sort of beautiful-dystopia Blade Runner feel that informed Cannibal Ox's The Cold Vein and his own Fantastic Damage a few years later.'[10]
Download bus driver game full version free for windows xp. Brian Coleman of CMJ New Music Monthly called it 'the most important release of 1997 thus far.'[15] Joseph Schafer of Stereogum said, 'Funcrusher Plus made for a hell of an opening salvo, and most emcee/producers would envy having such a record in their discography, but El mostly improved upon his work here later.'[16]
On October 4, 2011, 'Lune TNS' was chosen by NJ.com as the Song of the Day.[4]
In 2003, Funcrusher Plus ranked at number 84 on Pitchfork's Top 100 Albums of the 1990s list.[17] In 2014, Complex listed the album at number 86 on the 90 Best Rap Albums of the 90s.[2] In 2015, it was chosen by Fact as number 4 on the 100 Best Indie Hip-Hop Records of All Time.[18]
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | 'Bad Touch Example' | Bigg Jus, El-P | El-P | 3:26 |
| 2. | '8 Steps to Perfection' | Bigg Jus, El-P | El-P | 4:43 |
| 3. | 'Collude/Intrude' | El-P, J-Treds | El-P | 5:25 |
| 4. | 'Blind' | Bigg Jus, El-P | El-P | 3:42 |
| 5. | 'Silence' | Bigg Jus | El-P | 3:33 |
| 6. | 'Legends' | El-P | El-P | 4:02 |
| 7. | 'Help Wanted' | El-P | 2:13 | |
| 8. | 'Population Control' | El-P, Bigg Jus, R.A. the Rugged Man | El-P | 4:26 |
| 9. | 'Lune TNS' | Bigg Jus | Bigg Jus | 3:39 |
| 10. | 'Definitive' | El-P | El-P | 5:47 |
| 11. | 'Lencorcism' | Mr. Len | 0:36 | |
| 12. | '89.9 Detrimental' | El-P | El-P | 1:03 |
| 13. | 'Vital Nerve' | El-P, BMS | El-P | 5:01 |
| 14. | 'Tragedy of War (in III Parts)' | Bigg Jus, El-P | El-P | 3:49 |
| 15. | 'The Fire in Which You Burn' | Breezly Brewin, J-Treds, El-P, Bigg Jus | El-P | 5:02 |
| 16. | 'Krazy Kings' | Bigg Jus | El-P | 4:52 |
| 17. | 'Last Good Sleep' | El-P | Mr. Len, El-P | 5:59 |
| 18. | 'Info Kill II' | Bigg Jus, El-P | El-P | 3:48 |
| 19. | 'Funcrush Scratch' | Mr. Len | 2:48 |

| Year | Song | Hot Dance Music/Maxi-Singles Sales |
|---|---|---|
| 1997 | 'Blind' | 44[19] |
