Ricky Reed has received RIAA platinum records for two Jason Derulo singles: Talk Dirty ft. 2 Chainz (4x Platinum) & Wiggle ft. Snoop Dogg (2x Platinum). In 2015, Ricky Reed received a BMI Pop Award for his work on Talk Dirty. Pop Producer Ricky Reed Is Living the Nice Life. In 2013, the outfit released Ricky Reed Is Real, their second album and first under a major-label deal. Engineer – Drew Kapner, Dakarai 'DG' Gwitira, Daniel Omelio, Ricky Reed Engineer Assisted – Meg Margossian Featuring – E-40 Mixed By – Jaycen Joshua Mixed.
| Ricky Reed Is Real | |||
|---|---|---|---|
| Studio album by | |||
| Released | July 23, 2013 | ||
| Recorded | 2012-2013; Larrabee Studios (North Hollywood, CA)[1] | ||
| Genre | Pop, hip hop, electronic | ||
| Label | |||
| Producer | Ricky Reed | ||
| Wallpaper. chronology | |||
| |||
| Singles from Ricky Reed Is Real | |||
| |||
Ricky Reed Is Real is the second studio album and debut major-label release by American hip hop and pop music project Wallpaper. The album was released on July 23, 2013 to stores and digital retailers through Boardwalk Records and Epic Records.[2][3]
'Good 4 It' was released as the lead single on March 12, 2013.[4]
Igi 5 game download. 'Hesher' was released as the second single off of the album in January 2014.
'Drunken Hearts' was released as the first promotional single off of the album on June 18, 2013 along with the pre-order of the album. The song was used in the trailer for the upcoming comedy film That Awkward Moment (2014).
All songs produced by Eric Frederic (Ricky Reed).
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | 'RRiR' | Eric Frederic, Tom Peyton, Mick Coogan | 4:29 |
| 2. | 'Geek Out' (feat. E-40) | Frederic, Daniel Omelio, Earl Stevens | 3:57 |
| 3. | 'Last Call' | Frederic, Peyton, Coogan | 3:32 |
| 4. | 'Drunken Hearts' | Frederic, Ammar Malik | 3:36 |
| 5. | 'Hesher' | Frederic | 3:08 |
| 6. | 'The Underdog' | Frederic, Omelio | 4:05 |
| 7. | 'Let's Get Away with It' | Frederic, T.A. Shuller, Peyton | 3:38 |
| 8. | 'Good 4 It' | Frederic, Peyton | 3:40 |
| 9. | 'Puke My Brains Out' | Frederic | 3:19 |
| 10. | 'Life of the Party' | Frederic, Omelio | 3:45 |
| 11. | 'WHO RLY CRS' | Frederic, Peyton, E. Kidd Bogart, Malik | 3:53 |
| 12. | 'You n Me n Everyone We Know' | Frederic, Shuller | 3:44 |
| Total length: | 44:46 | ||
Credits for Ricky Reed Is Real adapted from AllMusic.[5]
|
|
| Chart (2013) | Peak position |
|---|---|
| US Heatseekers Albums (Billboard) | 10 |
Reed at the 2015 BMI Pop Awards | |
| Background information | |
|---|---|
| Birth name | Eric Burton Frederic |
| Born | c. 1983 (age 35–36)[1] |
| Genres | |
| Occupation(s) |
|
| Years active | 2004–present |
| Labels | |
| Associated acts | |
| Website | thisiswallpaper.com |
Eric Burton Frederic, known professionally as Ricky Reed, is an American artist, Grammy-nominated music producer, songwriter and founder of Nice Life Recording Company.[3] Reed is a solo artist and is also known as the lead vocalist of Facing New York and the MC, multi-instrumentalist and songwriter of the pop, hip hop and electronic music act Wallpaper.[4]
Ricky Reed has received RIAA platinum records for two Jason Derulo singles: Talk Dirty ft. 2 Chainz (4x Platinum) & Wiggle ft. Snoop Dogg (2x Platinum).[5]
In 2015, Ricky Reed received a BMI Pop Award for his work on Talk Dirty.[6]

In 2016, Ricky Reed was Grammy nominated for the Grammy for Producer of the Year for his work on “Better” (Meghan Trainor Featuring Yo Gotti) (S) • “Cruel World” (Phantogram) (S) • “Girls Talk Boys” (5 Seconds Of Summer) (S) • “HandClap” (Fitz And The Tantrums) (S) • “Me Too” (Meghan Trainor) (S) • “No” (Meghan Trainor) (S) • “Sober” (DJ Snake Featuring JRY) (T) • “You Don't Get Me High Anymore “(Phantogram) (S)[7]
| Title | Year | Artist(s) | Album | Credits | Written with | Produced with |
|---|---|---|---|---|---|---|
| 'Anyway' | 2011 | CeeLo Green | The Lady Killer: The Platinum Edition | Co-writer/Producer | Thomas Callaway, Ross Golan, Rivers Cuomo, Joshua Alexander | Daniel Ledinsky |
| 'Turn Up the Love' (featuring Cover Drive) | 2012 | Far East Movement | Dirty Bass | Jae Choung, James Roh, Kevin Nishimura, Virman Coquia, Andreas Schuller, Matthew Bair | Axident | |
| 'The Illest' (featuring Riff Raff) | 2013 | Jae Choung, James Roh, Kevin Nishimura, Virman Coquia, Andreas Schuller, Horst Simco | Axident | |||
| 'Girl Next Door' | Emblem3 | Nothing to Lose | Drew Chadwick, Keaton Stromberg, Wesley Stromberg, Evan Bogart | - | ||
| 'Talk Dirty' (featuring 2 Chainz) | Jason Derulo | Tattoos | Jason Desrouleaux, Tauheed Epps, Jason Evigan, Sean Douglas, Ori Kaplan, Tamir Muskat, Tomer Yosef | - | ||
| 'Woohoo' | Eli Paperboy Reed | Nights Like This | Eli Musock, Ross Golan, Andreas Schuller | Eli Paperboy Reed, Ryan Spraker, Axident | ||
| 'Side FX' (featuring The Game) | Jason Derulo | Tattoos | Jason Desrouleaux, Sean Douglas, Joe Spargur, Jayceon Taylor | Joe London | ||
| 'Perfect Timing' | Jason Desrouleaux, James Abrahart | - | ||||
| 'Wiggle' (featuring Snoop Dogg) | 2014 | Talk Dirty | Jason Desrouleaux, Calvin Broadus, Jacob Kasher Hindlin, Sean Douglas, John Ryan II, Joe Spargur, Andreas Schuller | Axident, John Ryan, Joe London | ||
| 'BO$$' | Fifth Harmony | Reflection | Taylor Parks, Joe Spargur, Daniel Kyriakides, Gamal Lewis, Jacob Kasher Hindlin | Joe London, Daylight | ||
| 'Fireball' (featuring JRY) | Pitbull | Globalization | Armando Perez, John Ryan II, Andreas Schuller, Joe Spargur, Thomas Peyton, Ilsey Juber | Axident, John Ryan, Joe London | ||
| 'Everywhere I Go (Kings & Queens)' | New Politics | Vikings | David Boyd, Søren Hansen, Louis Vecchio, John Ryan II, Thomas Peyton, Joshua Moran, Thomas Schlieter | John Ryan | ||
| 'Never Been in Love' (featuring Icona Pop) | Cobra Starship | Non-album single | Gabriel Saporta, John Ryan II, Norman Cook, Camille Yarbrough | John Ryan | ||
| 'Burnin' Up' (featuring 2 Chainz) | Jessie J | Sweet Talker | Jessieca Cornish, Andreas Schuller, Chloe Angelides, Jacob Kasher Hindlin, Rickard Goransson, Gamal Lewis, Tauheed Epps | Axident | ||
| 'Dazed and Confused' (featuring Travie McCoy) | Jake Miler | Dazed & Confused EP | Jake Miller, Jacob Kasher Hindlin, Carlos Battey, Steven Battey | - | ||
| 'Lion Heart' | Jake Miller, Andreas Schuller, Jacob Kasher Hindlin | Axident | ||||
| 'Day Drinking' (featuring Heymous Molly) | Pitbull | Globalization | Armando Perez, John Ryan II, Andreas Schuller, Joe Spargur | Axident, John Ryan, Joe London | ||
| 'Midnight Train' | Union J | You Got It All | Thomas Peyton, John Ryan II, Andreas Schuller, Joe Spargur, Jonnali Parmenius | Joe London | ||
| 'Bills' | 2015 | LunchMoney Lewis | Bills EP | Gamal Lewis, Jacob Kasher Hindlin, Rickard Goransson | - | |
| 'Make Out' | Rixton | Let the Road | Benjamin Levin, Ammar Malik | Benny Blanco | ||
| 'Fairly Local' | Twenty One Pilots | Blurryface | Producer | - | - | |
| 'Karaoke' | Smallpools | Lovetap | Co-writer/Producer | Sean Scanlon, Mike Kamerman, Beau Kuther, John Ryan II, Thomas Peyton | - | |
| 'Headlights' (featuring Ilsey) | Robin Schulz | Sugar | Co-writer | Robin Schulz, Ilsey Juber, John Ryan II, Andreas Schuller, Thomas Peyton, Joe Spargur | - | |
| 'Mama' | LunchMoney Lewis | Bills EP | Co-writer/Producer | Gamal Lewis, Jacob Kasher Hindlin, Peter Svensson | - | |
| 'Love Me Back' | Gamal Lewis, Jacob Kasher Hindlin, Jason Evigan | - | ||||
| 'Real Thing' | Gamal Lewis, Jacob Kasher Hindlin, John Theodore Geiger II, Joe Spargur | Joe London | ||||
| 'Tear in My Heart' | Twenty One Pilots | Blurryface | Producer | - | - | |
| 'Lane Boy' | - | - | ||||
| 'Heavydirtysoul' | - | - | ||||
| 'Ride' | - | - | ||||
| 'Doubt' | - | - | ||||
| 'We Don't Believe What's on TV' | - | - | ||||
| 'Goner' | - | - | ||||
| 'Emergency' | Icona Pop | Emergency EP | Co-writer/Producer | Aino Jawo, Caroline Hjelt, Kaj Hassle, John Theodore Geiger II, Thomas Peyton, Antonio Puntillo, Luca Citandini, Gianfranco Bortolotti, Diego Leoni | - | |
| 'Get Ugly' | Jason Derulo | Everything Is 4 | Jason Desrouleaux, Jason Evigan, Sean Douglas | - | ||
| 'Amanecer' | Bomba Estéreo | Amanecer | Liliana Saumet, Julian Salazar, Simon Mejia, Joe Spargur | Joe London | ||
| 'Caderas' | Liliana Saumet, Simon Mejia, Joe Spargur | Joe London | ||||
| 'Somos Dos' | Producer | - | Joe London | |||
| 'Soy Yo' | Co-writer/Producer | Liliana Saumet, Simon Mejia, Joe Spargur | Joe London | |||
| 'Fiesta' | Liliana Saumet, Simon Mejia, Joe Spargur | Joe London | ||||
| 'Voy' | Liliana Saumet, Simon Mejia, Joe Spargur | Joe London | ||||
| 'Algo Esta Cambiando' | Liliana Saumet, Julien Salazar, Simon Mejia, Joe Spargur | Joe London | ||||
| 'Mar (Lo Que Siento)' | Liliana Saumet, Simon Mejia, Joe Spargur | Joe London | ||||
| 'To My Love' | Liliana Saumet, Julien Salazar, Simon Mejia, Joe Spargur | Joe London | ||||
| 'Solo Tu' | Producer | - | Joe London | |||
| 'Raiz' | - | Joe London | ||||
| 'Morning Sun' | Robin Thicke | Non-album single | - | - | ||
| 'First Time' | Icona Pop | Emergency EP | Co-writer/Producer | Aino Jawo, Caroline Hjelt, John Theodore Geiger II, Jacob Kasher Hindlin, Gamal Lewis, Bjorn Olovsson | - | |
| 'Clap Snap' | Aino Jawo, Caroline Hjelt, John Theodore Geiger II, Lincoln Chase | - | ||||
| 'Young & Stupid' (featuring T.I.) | Travis Mills | Non-album single | Travis Mills, Clifford Harris Jr., Ilsey Juber, Andreas Schuller, Joe Spargur, Thomas Peyton, John Ryan II | Axident, John Ryan, Joe London | ||
| 'I Think We'd Feel Good Together' | Rob Thomas | The Great Unknown | Producer | - | - | |
| 'Absence of Affection' | Co-writer | Robert Thomas | - | |||
| 'Take You Down' | Rock City | What Dreams Are Made Of | Theron Thomas, Timothy Thomas, Lukasz Gottwald, Henry Walter | - | ||
| 'Ain't Too Cool' | LunchMoney Lewis | Non-album single | Co-writer/Producer | Gamal Lewis, Lukasz Gottwald, Henry Walter, Jonathan Gomez, Jacob Kasher Hindlin, Brian Dales | Dr. Luke | |
| 'Bad Man' (featuring Robin Thicke, Joe Perry & Travis Barker) | 2016 | Pitbull | Climate Change | Armando Perez, Thomas Peyton, Davey Nate, Jenny Owen Youngs | Tom Peyton, Joe London | |
| 'No' | Meghan Trainor | Thank You | Meghan Trainor, Jacob Kasher Hindlin | - | ||
| 'We Don't Have to Dance' | Andy Black | The Shadow Side | Andy Biersack, John Friedmann, Patrick Stumph, Quinn Allman, Zakk Cervini, Matthew Pauling | John Friedman | ||
| 'HandClap' | Fitz and the Tantrums | Fitz and the Tantrums | Michael Fitzpatrick, Noelle Scaggs, Joe Kearns, James King, Jeremy Ruzumma, Jonathan Wicks, Samuel Hollander | - | ||
| 'Me Too' | Meghan Trainor | Thank You | Meghan Trainor, Jacob Kasher Hindlin, Jason Desrouleaux, Peter Svensson | - | ||
| 'Watch Me Do' | Meghan Trainor, Jacob Kasher Hindlin, Gamal Lewis | - | ||||
| 'Better' (featuring Yo Gotti) | Meghan Trainor, Thomas Brown, Steve Franks, Mario Mims, Taylor Parks, Travis Sayles | Tommy Brown, Mr. Franks | ||||
| 'I Love Me' (with LunchMoney Lewis) | Meghan Trainor, Jacob Kasher Hindlin, Gamal Lewis, Thomas Troelsen | Thomas Troelsen | ||||
| 'Kindly Calm Me Down' | Meghan Trainor, James Morales, Matthew Morales, Julio David Rodriguez | The Elev3n | ||||
| 'Woman Up' | Meghan Trainor, James Morales, Matthew Morales, Julio David Rodriguez, Taylor Parks, Nash Overstreet, Erika Nuri, Shane Stevens | The Elev3n | ||||
| 'Just a Friend to You' | Meghan Trainor, Christopher Gelbuda | Chris Gelbuda | ||||
| 'I Won't Let You Down' | Meghan Trainor, Jacob Kasher Hindlin, Gamal Lewis | - | ||||
| 'Dance Like Yo Daddy' | Meghan Trainor, Kevin Kadish | Kevin Kadish | ||||
| 'Friends' | Meghan Trainor, Thomas Brown, Steve Franks, Michael Foster, Ryan Tedder, Biana Atterberry | Tommy Brown, Mr. Franks | ||||
| 'Good as Hell' | Lizzo | Coconut Oil EP | Melissa Jefferson | - | ||
| 'Girls Talk Boys' | 5 Seconds of Summer | Ghostbusters: OST | John Theodore Geiger II, John Ryan II, Ammar Malik | - | ||
| 'Sober' (featuring JRY) | DJ Snake | Encore | William Grigachine, John Ryan II, John Theodore Geiger II, Ammar Malik, Karl Hyde, Richard Smith | DJ Snake, John Ryan, Teddy Geiger | ||
| 'Cash Machine' | DRAM | Big Baby DRAM | Shelley Massenburg-Smith, Ray Williams | - | ||
| 'Phone' | Lizzo | Coconut Oil EP | Producer | - | Jesse Shatkin | |
| 'Worship' | Co-writer/Producer | Melissa Jefferson, Joe Spargur, Jose Fernandez | - | |||
| 'Scuse Me' | Melissa Jefferson, Marcus Glasser, Kehinde Hassan | Christian Rich | ||||
| 'Deep' | Producer | - | Dubbel Dutch | |||
| 'Coconut Oil' | Co-writer/Producer | Melissa Jefferson, Aaron Jennings | - | |||
| 'Funeral Pyre' | Phantogram | Three | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson | Josh Carter, John Hill | ||
| 'Same Old Blues' | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson, Eric Wincorn, Ernest Fowler | Josh Carter, Sarah Barthel, Dan Wilson | ||||
| 'You Don't Get Me High Anymore' | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson, Edwin Bocage, Alfred Scramuzza | Josh Carter, Sarah Barthel, Dan Wilson | ||||
| 'Cruel World' | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson, Lee Moses | Josh Carter, Sarah Barthel, Dan Wilson | ||||
| 'Barking Dog' | Joshua Carter, Stephen Reich | Josh Carter | ||||
| 'You're Mine' | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson, Willie Clarke, Clarence Reid | Josh Carter, Sarah Barthel, Dan Wilson | ||||
| 'Answer' | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson | Josh Carter | ||||
| 'Run Run Blood' | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson, Terius Nash, Christopher Stewart | Josh Carter, Sarah Barthel | ||||
| 'Destroyer' | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson | Josh Carter, Sarah Barthel | ||||
| 'Calling All' | Sarah Barthel, Joshua Carter, Daniel Dodd Wilson, Terius Nash, Christopher Stewart, Simeon Coxe, Stanley Warren | Josh Carter, Sarah Barthel, Dan Wilson | ||||
| 'Misunderstood' (featuring Young Thug) | DRAM | Big Baby DRAM | Shelley Massenburg-Smith, Jeffery Williams | - | ||
| 'Miserable America' | Kevin Abstract | American Boyfriend: A Suburban Love Story | Producer | - | Michael Uzowuru, Jeff Kleinman | |
| 'American Boyfriend' | - | Bearface | ||||
| 'Swalla' (featuring Ty Dolla Sign & Nicki Minaj) | 2017 | Jason Derulo | 777 | Co-writer/Producer | Jason Desrouleaux, Gamal Lewis, Jacob Kasher Hindlin, Russell Jones, Robert Diggs, Onika Maraj, Tyrone Griffin Jr. | - |
| '100 Letters' | Halsey | Hopeless Fountain Kingdom | Ashley Frangipane | - | ||
| 'Alone' (solo / featuring Big Sean & Stefflon Don) | Ashley Frangipane, Daniel Dodd Wilson, Joshua Carter, Anthony Hester | Josh Carter | ||||
| 'Bad at Love' | Ashley Frangipane, Justin Tranter, Roget Chahayed | Roget Chahayed | ||||
| 'Fuck They' | Sofi Tukker | Treehouse | Producer | - | Sofi Tukker, Jon Hume | |
| 'Hymn' | Kesha | Rainbow | Co-writer/Producer | Kesha Sebert, Jonathan Price, Cara Salimando, Rosmary Sebert | Jonny Price | |
| 'Bastards' | Producer | - | Nate Mercureau, Drew Pearson | |||
| 'Learn to Let Go' | - | Stuart Crichton | ||||
| 'Finding You' | Co-writer/Producer | Kesha Sebert, Justin Tranter | - | |||
| 'Boots' | Kesha Sebert, Justin Tranter, Roget Chahayed | Roget Chahayed, Nate Mercureau | ||||
| 'Godzilla' | Producer | - | Drew Pearson | |||
| 'Water Me' | Lizzo | TBA | - | - | ||
| 'Hello' | Galantis | The Aviary | Co-writer | Christian Karlsson, Linus Eklow, Jimmy 'Svidden' Koitzsch, Henrik Jonback, Ross Golan, Jacob Kasher Hindlin, Ammar Malik | - | |
| 'Who I Am' (featuring LunchMoney Lewis) | Maroon 5 | Red Pill Blues | Co-writer/Producer | Adam Levine, Ammar Malik, Gamal Lewis, John Theodore Geiger II, John Ryan II, Jacob Kasher Hindlin | - | |
| 'Truth Hurts' | Lizzo | Template:Cuz I Love You | Producer | - | - | |
| 'Come Alive' (with Keala Settle, Daniel Everidge & Zendaya) | Hugh Jackman | The Greatest Showman: OST | - | Greg Wells, Pasek and Paul, Alex Lacamoire | ||
| 'Dance' | 2018 | DNCE | Non-album single | Co-writer/Producer | Joe Jonas, John Theodore Geiger II, John Ryan II, Cole Whittle, Ammar Malik | - |
| 'Bet Ain't Worth the Hand' | Leon Bridges | Good Thing | Todd Bridges, Nathaniel Mercereau, Wayne Hector, Steven Wyreman, Austin Jenkins, Joshua Block, Curtis Mayfield, Donna Missal | Nate Mercereau | ||
| 'Bad Bad News' | Todd Bridges, Nathaniel Mercereau, Wayne Hector, Austin Jenkins, Joshua Block | Nate Mercereau | ||||
| 'Fitness' | Lizzo | TBA | Melissa Jefferson, Aino Jawo, Caroline Hjelt, John Theodore Geiger II, Joe Spargur, Thomas Peyton, Donna Summer, Bruce Sudano, Edward 'Eddie' Hokenson, Joe 'Bean' Esposito | - | ||
| 'Beyond' | Leon Bridges | Good Thing | Todd Bridges, Nathaniel Mercereau, Justin Tranter, Austin Jenkins, Joshua Block | Nate Mercereau | ||
| 'Shy' | Todd Bridges, Nathaniel Mercereau, Daniel Dodd Wilson, Joshua Block | Niles City Sound | ||||
| 'Forgive You' | Todd Bridges, Nathaniel Mercereau, Justin Tranter | Nate Mercereau | ||||
| 'Lions' | Todd Bridges, Zachary Cooper, Victor Dimotsis, Wayne Hector | King Garbage | ||||
| 'If It Feels Good (Then It Must Be)' | Todd Bridges, Nathaniel Mercereau, John Theodore Geiger II, Joshua Block, Austin Jenkins, William Shelby, Dana Meyers | Nate Mercereau | ||||
| 'You Don't Know' | Todd Bridges, Wayne Hector, Austin Jenkins, Joshua Block | Niles City Sound | ||||
| 'Mrs.' | Todd Bridges, Zachary Cooper, Justin Tranter, Victor Dimotsis | King Garbage | ||||
| 'Georgia to Texas' | Todd Bridges, Joshua Block, Austin Jenkins | Niles City Sound | ||||
| 'Unless It's With You' | Christina Aguilera | Liberation | Christina Aguilera, John Theodore Geiger II, Kaj Hassle, Gamal Lewis, Thomas Peyton | - | ||
| 'Say It' | 2019 | Maggie Rogers | Heard It in a Past Life | Producer | - | Maggie Rogers, Lucio Westmoreland |
| 'Burning' | Co-writer/Producer | Margaret Rogers | Maggie Rogers | |||
| 'Juice' | Lizzo | Cuz I Love You | Melissa Jefferson, Theron Thomas | Nate Mercureau | ||
| 'Crybaby' | Melissa Jefferson, Theron Thomas, Charles Hinshaw, Nate Mercureau | Nate Mercureau | ||||
| 'Tempo' | Melissa Jefferson, Theron Thomas, Raymond Scott, Daniel Farber, Antonio Cuna, Melissa Elliott, Tobias Wincorn | Lizzo, Sweater Beats, Dan Farber, Nate Mercureau, Tobias Wincorn | ||||
| 'Lingerie' | Melissa Jefferson, Theron Thomas, Nate Mercureau | Nate Mercureau |
deadurl= (help)CS1 maint: BOT: original-url status unknown (link)